- Home
- OUR TEAM
OUR TEAM
OUR TEAM
| Sl. No. | Name | Gender | Post | Qualification |
| 1. | Mr. Amar Nath | Male | Coordinator | post Graduate |
| 2. | Mr. Vijay Kumar | Male | Accountant | post Graduate |
| 3. | Mr. Subodh | Male | Block Coordinator | post Graduate |
| 4. | Mr. Prabhunath | Male | Block Coordinator | post Graduate |
| 5. | Mr. Ajay Kumar | Male | Block Coordinator | Graduate |
| 6. | Mr. Dharmendra Kumar | Male | Block Coordinator | Graduate |
| 7. | Mr. Shiv Dayal | Male | Document Officer | Post Graduate |
| 8. | Mr. Arvind Kumar Prajapati | Male | Cluster Coordinator | Graduate |
| 9. | Mr. Dharmendra | Male | Cluster Coordinatorr | Graduate |
| 10. | Mr. Rajendra | Male | Cluster Coordinatorr | Intermediate |
| 11. | Mr. Sanjay Kumar | Male | Cluster Coordinatorr | Graduate |
| 12. | Mr. Salim Anasari | Male | Cluster Coordinatorr | Graduate |
| 13. | Ms. Reema Devi | Female | Document Officer | Post Graduate |
| 14. | Mr. Janakraj | Male | Cluster Coordinatorr | Graduate |
| 15. | Ms. Kusum | feMale | Cluster Coordinator | Intermediate |
| 16. | Mr. Omprakash Singh | Male | Cluster Coordinator | Graduate |
| 17. | Mr. Manoj Kumar Pandey | Male | Cluster Coordinator | Graduate |
SKVS Advisory Board
| Sl. No. | Name | Occupation | |||||||||||||||||||
| 1. | Dr. Sameer Kumar | Sr. Scientist (Narendra Dev University, Faizabad) | |||||||||||||||||||
| 2. | Prof. Munesh Kumar | Academician (Sahu Ji Maharaj University Kanpur) | |||||||||||||||||||
| 3. | Dr. B.B.Malik | Academician (Dr. B.R. University Lko) | |||||||||||||||||||
| 4. | Dr. Pratibha Raj | Academician (Lucknow University) | |||||||||||||||||||
| 5. | Dr. Ramanath Nayak | Sr. Consultant NCPCR | |||||||||||||||||||
| 6. | Mr. Musafir | IT officer | |||||||||||||||||||
| 7. | Mr. Abdul Quyam | Consultant | |||||||||||||||||||
SKVS Executive Board
| Sl. No. | Name | Designation |
| 1. | Mrs. Renu Yadav | President |
| 2. | Mrs. Monita | Vice President |
| 3. | Mrs. Reeta Kaushik | Secretary |
| 4. | Mrs. Sangeeta | Jt. Secretary |
| 5. | Mr. Sudarshan Prasad | Treasurer |
| 6. | Mrs. Saiyasta Ali | Member |
| 7. | Mrs. Lilawati Devi | Member |
Volunteers
| Sl. No. | Name | Gender | Post | Qualification |
| 1. | Mr. Ramashankar | Male | Volunteers | Graduate |
| 2. | Mr. Raju | Male | Volunteers | Graduate |
| 3. | Ms. Hazara | Male | Volunteers | Intermediate |
| 4. | Mr. Arivind | Male | Volunteers | Graduate |
| 5. | Mr. Rampreet | Male | Volunteers | Graduate |
| 6. | Ms. Neetu Bharti | Male | Volunteers | Graduate |
| 7. | Mr. Manoj | Male | Volunteers | Graduate |